For screen reader problems with this website, please call800-851-62388 0 0 8 5 1 6 2 3 8Standard carrier rates apply to texts.
My Store
North Tampa, FL
Add ZIP Code
My Store
North Tampa, FL
Add ZIP Code
Add ZIP Code






Product Dimensions 36"h x 29.88"w x 26.5"d
The Bosch HEF1050MU is a 30-inch electric slide-in range from Bosch's 100 Series, designed to seamlessly integrate into your kitchen while offering reliable cooking performance. Crafted from premium materials, this range features a sleek stainless steel finish that complements various kitchen decors.Read More
Additional Savings Available
$1,599.00
Save $160.00
Ends Dec 02
For home delivery or scheduled pickup
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
View Delivery & Pickup OptionsAdd ZIP Code
Standard Hookup IncludedWith Required Parts Purchase
Rapid pre-heat reaches 350F quickly to speed up dinner prep.
Powerful 3000W 12" and 9" elements for high heat and maximum flexibility.
The slide-in design replaces existing range cutouts and slides back against the wall for a sleek look.
Quick 25 minute steam-assist cleaning cycle keeps oven clean.
Sleek backlit user interface wakes up when prompted.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Black |
| Handle Color | Stainless Steel |
| Trim Color | Stainless Steel |
| Total Capacity (cu. ft.) | 5.8 |
| Number of Oven(s) | Single |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Range Type | Slide-In |
| Number of Elements/Burners | 5 |
| Cooktop Surface | Glass Top |
| Oven Cleaning Method | Self Cleaning |
| Total Number Of Oven Racks | 2 |
| Total Number Of Rack Positions | 7 |
| Oven Features | Proofing Mode, Broiler in Oven, Keep Warm |
| Cooktop Features | Warming Zone |
| Air Fry | Yes |
| Induction Cooking | No |
| Convection Cooking | Yes |
| Smart Compatible | No |
| Outdoor Approved | No |
| Downdraft Ventilation | No |
| Drawer Type | Storage |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.88 |
| Height (in.) | 36 |
| Depth (in.) | 26.5 |
| Cut Out Depth (in.) | 25.25 |
| Cut Out Width (in.) | 30 |
| Cut Out Height (in.) | 37 |
| Shipping Width (in.) | 30.7 |
| Shipping Depth (in.) | 31.96 |
| Shipping Height (in.) | 40.15 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Commercial Use Approved | No |
| ADA Compliant | Yes |
| ENERGY STAR Certified | No |
| Collection | 100 |
| Series | 100 Series |
| Voltage | 208/240 |
| Frequency | 60 |
| Amp | 40 |
4.2 out of 5
34 Reviews
34 Reviews