For screen reader problems with this website, please call800-851-62388 0 0 8 5 1 6 2 3 8Standard carrier rates apply to texts.
My Store
North Tampa, FL
Add ZIP Code
Add ZIP Code
Product Dimensions 66.75"h x 32.87"w x 34"d
GE® 21.1 Cu. Ft. Top Freezer Refrigerator-Stainless Steel with adjustable glass shelves and factory installed ice makerRead More
Additional Savings Available
$1,799.00
Save $179.90
View Delivery & Pickup OptionsAdd ZIP Code
Standard Installation IncludedWith Required Parts Purchase
Easy-to-use controls regulate both fresh food and freezer sections
A variety of shelf configurations provide additional options for food storage
Seamless design of the freezer floor wipes up easily for quick cleanup
Conveniently stores favorite foods and allows for quick, easy access
Larger items are easily accommodated in the door
Transparent drawers make finding your favorite items quick and easy
Refrigerator comes ready to automatically create ice
Provides additional storage for frozen foods
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Handle Color | Stainless Steel |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 21.14 |
| Refrigerator Capacity (cu. ft.) | 15.1 |
| Freezer Capacity (cu. ft.) | 6.04 |
| Freezer Door Type | Swing Door |
| Defrost Type | Frost Free |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Interior Light, Sabbath Mode |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 33 |
| Width (in.) | 32.87 |
| Depth (in.) | 34 |
| Depth w/Door Open 90 Degrees (in.) | 62.75 |
| Depth Less Door (in.) | 29 |
| Depth Excluding Handles (in.) | 32.25 |
| Depth Including Handles (in.) | 34 |
| Height (in.) | 66.75 |
| Height Without Door/Hinge (Case) (in.) | 66.25 |
| Overall Height (in.) | 66.75 |
| Product Weight (lbs.) | 214 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Limited Parts and Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Construction | |
| Handle Color: | Stainless Steel |
| Adjustable Legs: | Yes |
| Light(s): | Incandescent |
Dimensions | |
| Shipping Weight: | 219 |
Display | |
| Controls: | Mechanical |
Performance | |
| Defrost System: | Frost-Free |
Refrigeration Conveniences | |
| Ice Selection: | Cubed |
| Ice Maker: | Yes |
| Ice Storage: | Yes |
Storage Features | |
| Shelf Type: | Adjustable Shelves |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Number of Shelves: | 3 |
| Door Bins/Baskets: | 3 |
| Shelf Material: | Glass |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |
3.7 out of 5
447 Reviews
447 Reviews