For screen reader problems with this website, please call800-851-62388 0 0 8 5 1 6 2 3 8Standard carrier rates apply to texts.
My Store
North Tampa, FL
Add ZIP Code
Add ZIP Code
Product Dimensions 69.94"h x 35.75"w x 31.63"d
Two, bright LED Light Walls help illuminate every corner of your fridge and freezer, allowing you to see everything and find it fast. Easily access filtered water and ice from an extra tall, 11-inch water dispenser made to fill everyone in the family’s favorite water bottle.Read More
$2,299.00
Save $499.90
Ends May 06
View Delivery & Pickup OptionsAdd ZIP Code
Standard Installation IncludedWith Required Parts Purchase
Located on the door to create more usable storage space in the freezer. Dispense cubed and crushed ice through the door.
It's easy to stay organized with extra room to store large or bulk food items with 23.5 cubic feet of storage space.
Store more of your favorite tall items like two-liters, and take advantage of wide, wall-to wall glass shelves - perfect for party platters and more - offering adjustable organization at every level.
Move the clear door bins up and down to fit your storage needs – whether it’s large gallons, tall bottles, or everyday essentials. Four of the fresh food bins are extra large, which means you can fit two gallons of milk plus more, all in just one bin
With two fridge drawers and two freezer drawers, there's a place for everything - from fresh fruit to frozen fruit - so your family always knows where to look.
Multiplevents distribute air flow to help keep set temperatures consistent.
Protect your groceries with a door alarm that signals when the fresh food or freezer door has been accidentally left open.
Control temperature settings, get high temperature alerts, get door alarm alerts, manage your icemaker, check water filter status, adjust the brightness of your LED Light Walls, and more.
The included refrigerator water filter reduces 50+ impurities including lead, chlorine, microplastics, and PFOA/PFOS; providing clean, safe drinking water and ice.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Fingerprint Stainless |
| Door Color | Fingerprint Stainless |
| Handle Color | Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 23.5 |
| Refrigerator Capacity (cu. ft.) | 15.6 |
| Freezer Capacity (cu. ft.) | 7.9 |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Full Size Cubes, Crushed Ice |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 7 |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Digital Temperature Control, Removable Ice Basket, LED Light, Interior Light, Child Lock, Sabbath Mode, Smart App Compatible, Wi-Fi Capable, Hidden Hinge, Freezer Light, Dispenser Light |
| Refrigeration Dispenser Features | Dispenser Location - External, Filtration Replacement Indicator Light, Water Dispenser, Water Filtration |
| Custom Panel Ready | No |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Depth (in.) | 31.63 |
| Depth w/Door Open 90 Degrees (in.) | 46.88 |
| Depth Less Door (in.) | 25.06 |
| Depth Excluding Handles (in.) | 29.63 |
| Depth Including Handles (in.) | 31.63 |
| Height (in.) | 69.94 |
| Height Without Door/Hinge (Case) (in.) | 68.94 |
| Overall Height (in.) | 69.94 |
| Shipping Depth (in.) | 31.3 |
| Shipping Width (in.) | 38.5 |
| Shipping Height (in.) | 72 |
| Product Weight (lbs.) | 340 |
| ENERGY STAR Certified | No |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Limited Parts & Labor |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 15 |
Other Dimensions | |
| Back Air Clearances | 2 in |
| Clearance to Adjacent Wall with Freezer Door Open 90° | 3.69 in |
| Clearance to Adjacent Wall with Fresh Food Door Open 90° | 3.75 in |
| Side Air Clearances | 1/8 in |
| Top Air Clearances | 1 in |
| Width w/Door Open 90 Degrees Incl. Handle | 43.13 in |
Shelving | |
| Freezer Cabinet Drawers | 2 Total Freezer Drawers |
| Freezer Cabinet Shelves | 4 Total Glass Shelves, 1 Fixed Glass Shelf, 3 Adjustable Glass Shelves |
| Freezer Door Bins | 2 Total Freezer Door Bins, 1 Gallon Depth, 1 Standard Depth |
| Fresh Food Cabinet Drawers | 2 Total Fresh Food Drawers |
| Fresh Food Cabinet Shelves | 4 Total Glass Shelves, 1 Fixed Glass Shelf, 3 Adjustable Glass Shelves, When Doors are Fully Opened, Shelves Fit 1/2 Baking Sheet Trays (18x13), When Doors are Fully Opened, 1/2 Baking Sheet Trays (18x13) Also Become Their Own Shelves |
| Fresh Food Door Bins | 5 Total Fresh Food Door Bins, 4 Extra Large Gallon Depth, 1 Standard Depth, Bins Have 2 Adjustability Points |
Controls | |
| Control Location | Right Wall of the Fresh Food Section |
| Control Type | Internal Controls |
Technical Specifications | |
| Cord Length | 6 Foot Power Cord |
Additional Freezer Features | |
| Freezer Features | MultiVent Cooling, Adjustable Shelves |
Additional Fridge Features | |
| Fridge Features | MultiVent Cooling, Turbo Cool, Adjustable Shelves |
Miscellaneous Features | |
| Interior Lighting Control | Adjust Lighting on the SmartHQ™ App |
| Leveling System | 2 Point Front Adjustable |
| Mobility Rollers | Yes |
| Performance Features | Never Clean Condenser |
| Removable Shelves | Yes |