For screen reader problems with this website, please call800-851-62388 0 0 8 5 1 6 2 3 8Standard carrier rates apply to texts.
My Store
North Tampa, FL
Add ZIP Code
Add ZIP Code
Product Dimensions 70.25"h x 35.75"w x 31.63"d
Only LG delivers the 27 cu. ft. capacity of a standard-depth fridge in a counter-depth design for a seamless, built-in look. Stock up on everything you need and enjoy ample space for your family favorites.Read More
View Options
View Options
View Options
Standard Installation IncludedWith Required Parts Purchase
Knock on the InstaView® window to quickly see what's inside—now with a sleek, edge-to-edge design that lets you see your favorites without ever opening the door.
Easily access fresh filtered water with the internal water dispenser. Fill your cup, pitcher or even a small sauce pot.
Keep your food fresher up to twice as long* with LG's combination of signature cooling technologies.
Senses fluctuations and adjusts temperature within 1°F.
Blasts of cool air reaches all areas of the refrigerator.
Wall panels help maintain your chill with premium style
LG’s PrintProof™ finish resists fingerprints and smudges for a distinctive kitchen that handles real-life in style. It easily wipes clean, so the only lasting impression is your excellent taste.
General Specs | |
| Product Weight (lbs.) | 322 |
| Width (in.) | 35.75 |
| Depth (in.) | 31.63 |
| Height (in.) | 70.25 |
| Freezer Capacity (cu. ft.) | 8.7 |
| Handle Type | Arch |
| Total Capacity (cu. ft.) | 26.5 |
| Refrigerator Capacity (cu. ft.) | 17.8 |
| Color | Black Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 43.5 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Fingerprint Resistant Finish | Yes |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Color Finish Name | Black Stainless Steel |
| Ice Storage Capacity (lbs.) | 4.0 |
| Ice/Water Dispenser | Yes |
| Number of Doors | 3 |
| ENERGY STAR Certified | Yes |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Wifi Capable | Yes |
| Smart Compatible | Yes |
| Shipping Depth (in.) | 32 |
| Shipping Width (in.) | 38 |
| Shipping Height (in.) | 73 |
| Type of Refrigerator | French Door Refrigerator |
| Depth Less Door (in.) | 24.88 |
| Depth Excluding Handles (in.) | 29.25 |
| Depth Including Handles (in.) | 31.63 |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
| Overall Height (in.) | 70.25 |
| Height Without Door/Hinge (Case) (in.) | 68.88 |
| Freezer Door Type | Pull Out Drawer |
4.4 out of 5
73 Reviews
73 Reviews